Mh Motor, Energy Efficient Motors, Three Phase Squirrel Cage Standard Motors, Standard Motors, Special Electric Motors, Ma Type Standard Motors, Horizontal Mounting Motors, Vertical Mounting Motors, Marine Motors, Mumbai, India

Energy Efficient Motors

Need for energy efficient motors

The government is emphasizing on the conversation of electric energy in order to bridge the gap between demand and supply. In addition to this, the increasing cost of captive power generation also calls for the use of energy efficient electrical drives to reduce costs. 70% of all electrical energy consumed in India is used for driving electrical Motors.

Energy efficient motors are of significance in such a scenario wherein they contribute to the national cause of energy conservation and also enable power intensive industries increase their profitability.

Advantages of energy efficient motors

  • Saves energy and money
  • Near uniform efficiency from 50% to 100% of full load ensuring savings at part load conditions also
  • Short payback period
  • Substantial savings after payback period

Applications

Energy efficient motors are specially suited for industries which are power intensive and equipments which run on constant load for long duration.

Ring Frames, Fans, Blowers, Mixers, Pumps, Compressors etc. are some of the driven equipment's and industries such as textile, paper, rubber, petrochemicals, cement, power generation etc are those that. are suited for such motors.

Table-1 : 3000 rpm (2-pole)

Rated
Output
Frame
Size
Type
Ref.
Operating Characteristics
at  Rated outputs
With
DOL
starting
Ratio of
Pullout
torque to
Rated Torque
Conforms to
 KW HP IEC B3
Construction
 Speed
RPM
Current
AMPS
FL 3/4L 1/2L FL 3/4L 1/2L Ratio of
starting
Current to
Rated Current
Ratio Of
starting
torque
to Rated
Torque
  Eff
Class
eff1
IS
12615
 1.5 2.0 90S  MH09S233 2860 3.3 0.80 0.73 0.63 80 80 76 5.6 2.7 3.0       
 2.2  3.0  100L  MH10L213 2900  4.1  0.86  0.82  0.72  86.5  85.5  79  7.0  2.6  2.8       
3.7 5.0 112M MH11M233 2910 6.8 0.87 0.86 0.83 87 87.5 87 6.4 2.2 2.4      
5.5 7.5 132S MH13S233 2925 10.6 0.85 0.82 0.77 85 84 82 6.0 2.0 3.0      
7.5 10.0 132M MH13M293 2925 14.3 0.85 0.80 0.71 86 85 83 6.3 2.0 2.3      
11.0 15.0 160M MH16M253 2940 19.3 0.89 0.88 0.84 89 88.5 86.5 6.3 2.1 2.8      
15.0 20.0 160L MH16L273 2940 25.8 0.90 0.88 0.84 90 89.5 87.5 6.3 2.1 2.8      
18.5 25.0 160L MH16L293 2940 31.4 0.90 0.88 0.84 91 91 89 6.3 2.1 2.8      

Table - 2 1500 rpm (4-pole)

1.1 1.5 90S MH09S433 1415 2.6 0.74 0.64 0.50 79.5 79.5 77 4.2 2.3 2.7       
1.5 2.0 90L MH09L453 1410 3.3 0.79 0.71 0.58 80 81 78 4.8 2.4 2.5      
2.2 3.0 100L MH10L453 1430 4.8 0.77 0.69 0.53 83 82.5 80 5.7 2.5 3.2      
3.7 5.0 112M MH13S453 1430 7.6 0.78 0.68 0.56 86.5 87 86.5 6.5 2.8 3.4      
5.5 7.5 132S MH13M483 1445 10.5 0.83 0.76 0.65 87.5 87 83.5 6.7 2.2 3.0      
7.5 10.0 132M MH09S233 1440 14.2 0.82 0.75 0.65 88.3 88.3 86 7.5 2.6 3.2      
9.3 12.5 160M MH09S233 1450 16.3 0.88 0.87 0.84 90.5 91 90.5 6.0 2.0 2.6      
11.0 15.0 160M MH09S233 1450 19.2 0.88 0.87 0.84 90.5 91 90.5 6.0 2.0 2.6      
13.0 17.5 160L MH09S233 1450 22.6 0.88 0.87 0.84 90.8 91.5 90.8 6.0 2.0 2.6      
15.0 20.0 160L MH09S233 1450 26.1 0.88 0.87 0.84 90.8 91.5 90.8 6.0 2.0 2.6     

Designed & Hosted by : MID   Promoted by : GID